School Totals
ABCDEFGHIJKLMNOPQRSTUVWXYZ| School | District | Total Minutes Read | |
|---|---|---|---|
| Walden School of Liberal Arts | Charter | 235 | |
| Wasatch Elementary | Salt Lake | 705 | |
| Wasatch Elementary | Provo | 345 | |
| Wasatch Elementary | Ogden | 87,297 | |
| Wasatch Elementary | Davis | 4,809 | |
| Washington Elementary | Washington | 280 | |
| Washington Elementary | Salt Lake | 20,239 | |
| Washington Elementary | Davis | 0 | |
| Washington Online | Washington | 1,195 | |
| Washington Terrace Elem | Weber | 460 | |
| Welby Elementary | Jordan | 910 | |
| Welenmann School of Discovery | Charter | 0 | |
| Wellington Elementary | Carbon | 70 | |
| Wellsville Elementary | Cache | 0 | |
| West Bountiful Elementary | Davis | 45 | |
| West Clinton Elementary | Davis | 880 | |
| West Desert Elementary | Tintic | 0 | |
| West Elementary | Tooele | 4,160 | |
| West Haven Elementary | Weber | 3,445 | |
| West Jordan Elementary | Jordan | 1,315 | |
| West Kearns Elementary | Granite | 3,540 | |
| West Point Elementary | Davis | 4,150 | |
| West Valley Elementary | Granite | 13,766 | |
| West Weber Elementary | Weber | 1,770 | |
| West Wendover | Elko | 0 | |
| Westbrook Elementary | Granite | 6,503 | |
| Western Hills Elementary | Granite | 1,755 | |
| Westfield Elementary | Alpine | 13,595 | |
| Westland Elementary | Jordan | 1,974 | |
| Westmore Elementary | Alpine | 3,240 | |
| Westridge Elementary | Provo | 5,610 | |
| Westside Elementary | Nebo | 0 | |
| Westvale Elementary | Jordan | 1,050 | |
| Whitesides Elementary | Davis | 4,580 | |
| Whittier Elementary | Salt Lake | 3,485 | |
| Whittier Elementary | Granite | 4,070 | |
| Willard Elementary | Box Elder | 0 | |
| William Penn Elementary | Granite | 2,826 | |
| Willow Canyon Elementary | Canyons | 18,905 | |
| Willow Elementary | Tooele | 365 | |
| Willow Springs Elementary | Canyons | 585 | |
| Wilson Elementary | Nebo | 22,568 | |
| Wilson Elementary | Logan | 140 | |
| Windridge Elementary | Davis | 617 | |
| Windsor Elementary | Alpine | 0 | |
| Woodrow Wilson Elementary | Granite | 0 | |
| Woodruff Elementary | Logan | 85,080 | |
| Woods Cross Elementary | Davis | 110,049 | |
| Woodstock Elementary | Granite | 18,263 |
ABCDEFGHIJKLMNOPQRSTUVWXYZ


